<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vendee Globe in 3D</title>
	<atom:link href="http://neversealand.downtothesea.org/2008/11/15/vendee-globe-in-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://neversealand.downtothesea.org/2008/11/15/vendee-globe-in-3d/</link>
	<description>"And we sail and we sail and we never see land, just the rum in the bottle and a pipe in my hand..."</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:25:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maritime Monday 136</title>
		<link>http://neversealand.downtothesea.org/2008/11/15/vendee-globe-in-3d/comment-page-1/#comment-2035</link>
		<dc:creator>Maritime Monday 136</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://neversealand.downtothesea.org/2008/11/15/vendee-globe-in-3d/#comment-2035</guid>
		<description>[...] Never Sea Land has video: &#8220;Vendee Globe in 3D&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Never Sea Land has video: &#8220;Vendee Globe in 3D&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Malbon</title>
		<link>http://neversealand.downtothesea.org/2008/11/15/vendee-globe-in-3d/comment-page-1/#comment-2028</link>
		<dc:creator>Tim Malbon</dc:creator>
		<pubDate>Sat, 15 Nov 2008 21:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://neversealand.downtothesea.org/2008/11/15/vendee-globe-in-3d/#comment-2028</guid>
		<description>If you fancy following the Vendee from a different perspective I&#039;m writing a blog called http://jonnymalbon.com (where I also posted that *great* animation earlier). Jonny&#039;s the 34 year old skipper of another British boat called Artemis. I&#039;m his brother and his friends and family are working together to cover the 26,000 mile race using only a blog and Twitter.  Jonny is &#039;tweeting&#039; from the boat as he goes (as far as we know this is a first) and they go directly onto the blog. Come and let us know what you think. It&#039;s all a bit of an experiment but it&#039;s fun. We&#039;re using free media to see if we can do something different and a bit more organic than the &#039;official&#039; race sites (which all look seriously expensive). Have a look at this video I found at the SailingXperience community: http://www.sailingxperience.com/en/news/article/30599</description>
		<content:encoded><![CDATA[<p>If you fancy following the Vendee from a different perspective I&#8217;m writing a blog called <a href="http://jonnymalbon.com" rel="nofollow">http://jonnymalbon.com</a> (where I also posted that *great* animation earlier). Jonny&#8217;s the 34 year old skipper of another British boat called Artemis. I&#8217;m his brother and his friends and family are working together to cover the 26,000 mile race using only a blog and Twitter.  Jonny is &#8216;tweeting&#8217; from the boat as he goes (as far as we know this is a first) and they go directly onto the blog. Come and let us know what you think. It&#8217;s all a bit of an experiment but it&#8217;s fun. We&#8217;re using free media to see if we can do something different and a bit more organic than the &#8216;official&#8217; race sites (which all look seriously expensive). Have a look at this video I found at the SailingXperience community: <a href="http://www.sailingxperience.com/en/news/article/30599" rel="nofollow">http://www.sailingxperience.com/en/news/article/30599</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
