Race site here.
Angel Island (west side), San Francisco Bay, California
23 August 2009
2009-08-23 02:16 PDT 5.47 feet High Tide
2009-08-23 06:32 PDT Sunrise
2009-08-23 08:15 PDT 0.72 feet Low Tide
2009-08-23 10:24 PDT Moonrise
2009-08-23 14:48 PDT 5.95 feet High Tide
2009-08-23 19:51 PDT Sunset
2009-08-23 20:59 PDT 0.72 feet Low Tide
2009-08-23 21:28 PDT Moonset
Southampton Shoal Light .2 mi E, San Francisco Bay, California Current
23 August 2009
2009-08-23 10:00 PDT -0.304375
2009-08-23 10:30 PDT -0.064573
2009-08-23 11:00 PDT 0.185711
2009-08-23 11:30 PDT 0.435001
2009-08-23 12:00 PDT 0.666230
2009-08-23 12:30 PDT 0.860946
2009-08-23 13:00 PDT 1.004053
2009-08-23 13:30 PDT 1.087042
2009-08-23 14:00 PDT 1.108167
2009-08-23 14:30 PDT 1.049622
2009-08-23 15:00 PDT 0.909720
2009-08-23 15:30 PDT 0.698364
2009-08-23 16:00 PDT 0.420200
2009-08-23 16:30 PDT 0.082726
2009-08-23 17:00 PDT -0.304444
Alcatraz Island, 5 mi N, San Francisco Bay, California Current
23 August 2009
2009-08-23 10:00 PDT -0.872457
2009-08-23 10:30 PDT -0.330710
2009-08-23 11:00 PDT 0.243586
2009-08-23 11:30 PDT 0.818410
2009-08-23 12:00 PDT 1.350785
2009-08-23 12:30 PDT 1.785022
2009-08-23 13:00 PDT 2.077986
2009-08-23 13:30 PDT 2.209899
2009-08-23 14:00 PDT 2.136519
2009-08-23 14:30 PDT 1.745965
2009-08-23 15:00 PDT 1.078139
2009-08-23 15:30 PDT 0.164417
2009-08-23 16:00 PDT -0.522384
2009-08-23 16:30 PDT -1.150628
2009-08-23 17:00 PDT -1.747235
Raccoon Strait off Hospital Cove, San Francisco Bay, California Current
23 August 2009
2009-08-23 10:00 PDT -0.245635
2009-08-23 10:30 PDT 0.258342
2009-08-23 11:00 PDT 0.911045
2009-08-23 11:30 PDT 1.451368
2009-08-23 12:00 PDT 1.774822
2009-08-23 12:30 PDT 1.845339
2009-08-23 13:00 PDT 1.767897
2009-08-23 13:30 PDT 1.596604
2009-08-23 14:00 PDT 1.341867
2009-08-23 14:30 PDT 1.009214
2009-08-23 15:00 PDT 0.602524
2009-08-23 15:30 PDT 0.130998
2009-08-23 16:00 PDT -0.389505
2009-08-23 16:30 PDT -0.918742
2009-08-23 17:00 PDT -1.406807

0 Responses to “Sarcoma Cup Currents”